Route: FW61
Site information
Info
Name: FW61
Precinct: FW
Province: Free State
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.5847
Latitude: -28.2119
Nearest Town/Municipality: Moqhaka Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||
Buzzard, Common | |||||||||||||||
Buzzard, Jackal | |||||||||||||||
Crow, Pied | |||||||||||||||
Goose, Spur-winged | |||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||
Heron, Black-headed | |||||||||||||||
Kite, Black-winged | |||||||||||||||
Korhaan, Blue | |||||||||||||||
Korhaan, Northern Black | |||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||
Stork, White |