Route: FW46
Site information
Info
Name: FW46
Precinct: FW
Province: Free State
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.8145
Latitude: -27.7117
Nearest Town/Municipality: Ngwathe Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||
Bustard, Denham's | |||||||||||||||||
Buzzard, Common | |||||||||||||||||
Crane, Blue | |||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||
Goose, Spur-winged | |||||||||||||||||
Heron, Black-headed | |||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||
Kite, Black-winged | |||||||||||||||||
Korhaan, Blue | |||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||
Stork, Abdim's | |||||||||||||||||
Stork, White |