Route: FW26
Site information
Info
Name: FW26
Precinct: FW
Province: Free State
Country: South Africa
Route length: Reported: 71.70km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.1399
Latitude: -27.1593
Nearest Town/Municipality: Moqhaka Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||
Stork, Black | ||||||||||||||||||||
Stork, White | ||||||||||||||||||||
Stork, Yellow-billed |