Route: FW02
Site information
Info
Name: FW02
Precinct: FW
Province: Free State
Country: South Africa
Route length: Reported: 67.10km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.9578
Latitude: -26.9705
Nearest Town/Municipality: Metsimaholo Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||
Buzzard, Common | |||||||||||||||||||
Crow, Pied | |||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||
Stork, White |