Route: FS77
Site information
Info
Name: FS77
Precinct: FS
Province: Free State
Country: South Africa
Route length: Reported: 54.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 26.6404
Latitude: -30.3929
Nearest Town/Municipality: Mohokare Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||
Bustard, Kori | |||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||
Crane, Blue | |||||||||||||||||
Crow, Pied | |||||||||||||||||
Goose, Spur-winged | |||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||
Harrier, Black | |||||||||||||||||
Heron, Black-headed | |||||||||||||||||
Kite, Black-winged | |||||||||||||||||
Korhaan, Blue | |||||||||||||||||
Korhaan, Karoo | |||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||
Stork, Abdim's | |||||||||||||||||
Stork, White | |||||||||||||||||
Stork, Yellow-billed |