Route: FS60
Site information
Info
Name: FS60
Precinct: FS
Province: Free State
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 24.7141
Latitude: -29.5559
Nearest Town/Municipality: Letsemeng Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||
Bustard, Kori | |||||||||||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||||||||
Korhaan, Karoo | |||||||||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||||||||
Stork, Abdim's | |||||||||||||||||||||||||
Stork, Black | |||||||||||||||||||||||||
Stork, White | |||||||||||||||||||||||||
Stork, Yellow-billed | |||||||||||||||||||||||||
Vulture, Cape |