Route: FS50
Site information
Info
Name: FS50
Precinct: FS
Province: Free State
Country: South Africa
Route length: Reported: 72.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 26.7666
Latitude: -29.7178
Nearest Town/Municipality: Naledi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||
Secretarybird | ||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||||
Korhaan, Karoo | ||||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||||
Stork, White | ||||||||||||||||||||
Stork, Yellow-billed |