Route: FS31
Site information
Info
Name: FS31
Precinct: FS
Province: Free State
Country: South Africa
Route length: Reported: 68.40km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 26.2565
Latitude: -29.8473
Nearest Town/Municipality: Mohokare Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||||
Francolin, Orange River | |||||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||||||||||
Korhaan, Red-crested | |||||||||||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||||||||||
Spurfowl, Swainson's | |||||||||||||||||||||||||||
Stork, Black | |||||||||||||||||||||||||||
Stork, White |