Route: FS29
Site information
Info
Name: FS29
Precinct: FS
Province: Free State
Country: South Africa
Route length: Reported: 61.20km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 26.0945
Latitude: -29.5618
Nearest Town/Municipality: Kopanong Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||
Secretarybird | |||||||||||||||
Goose, Spur-winged | |||||||||||||||
Heron, Black-headed | |||||||||||||||
Korhaan, Blue | |||||||||||||||
Korhaan, Northern Black |