Route: FS21
Site information
Info
Name: FS21
Precinct: FS
Province:
Country:
Route length: Reported: 66.50km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 25.2982
Latitude: -29.3269
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||||||
Secretarybird | |||||||||||||||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||||||||||||
Stork, White |