Route: FS130
Site information
Info
Name: FS130
Precinct: FS
Province: Free State
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date:
Longitude: 26.0825
Latitude: -29.4638
Nearest Town/Municipality: Kopanong Local Municipality
Warnings: es
Agriculture: Mostly open veld, a lot of it over-grazed, with some irrigated lands near the end of the section along S468; Blue Cranes and migrant storks sometimes occur here in large numbers.
Notes: Most of this route was formerly part of FS128.
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||
Buzzard, Common | |||||||||
Buzzard, Jackal | |||||||||
Crane, Blue | |||||||||
Crow, Pied | |||||||||
Goose, Spur-winged | |||||||||
Goshawk, Pale Chanting | |||||||||
Harrier, Black | |||||||||
Heron, Black-headed | |||||||||
Kite, Black-winged | |||||||||
Korhaan, Blue | |||||||||
Korhaan, Northern Black | |||||||||
Secretarybird, Secretarybird | |||||||||
Stork, Yellow-billed |