Route: FN50
Site information
Info
Name: FN50
Precinct: FN
Province: Free State
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 28.5812
Latitude: -28.3149
Nearest Town/Municipality: Dihlabeng Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||
Buzzard, Common | |||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||
Crane, Blue | |||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||
Crow, Cape | |||||||||||||||||||
Crow, Pied | |||||||||||||||||||
Eagle, Long-crested | |||||||||||||||||||
Francolin, Grey-winged | |||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||
Harrier, Black | |||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||
Raven, White-necked | |||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||
Spurfowl, Swainson's | |||||||||||||||||||
Stork, Abdim's | |||||||||||||||||||
Stork, Black | |||||||||||||||||||
Stork, White |