Route: FN43
Site information
Info
Name: FN43
Precinct: FN
Province: Free State
Country: South Africa
Route length: Reported: 72.70km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 29.5953
Latitude: -27.8695
Nearest Town/Municipality: Phumelela Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Secretarybird | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Buzzard, Common | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||
Crow, Cape | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||
Kite, Black-winged | ||||||||||||||||
Korhaan, Blue | ||||||||||||||||
Stork, Black | ||||||||||||||||
Stork, White |