Route: FN40
Site information
Info
Name: FN40
Precinct: FN
Province: Free State
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 28.1349
Latitude: -28.2542
Nearest Town/Municipality: Dihlabeng Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||
Bustard, White-bellied | |||||||||||||||||||
Crane, Blue | |||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||
Harrier, Black | |||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||
Stork, Abdim's | |||||||||||||||||||
Stork, White |