Route: FN36
Site information
Info
Name: FN36
Precinct: FN
Province: Free State
Country: South Africa
Route length: Reported: 67.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 28.2248
Latitude: -27.9387
Nearest Town/Municipality: Nketoana Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Crane, Blue | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Ibis, Southern Bald | ||||||||||||||
Korhaan, Northern Black | ||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||
Stork, Abdim's |