Route: FN35
Site information
Info
Name: FN35
Precinct: FN
Province: Free State
Country: South Africa
Route length: Reported: 56.00km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 28.3079
Latitude: -28.0264
Nearest Town/Municipality: Nketoana Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||||
Stork, Abdim's | |||||||||||||||||||||
Stork, White |