Route: FN29
Site information
Info
Name: FN29
Precinct: FN
Province: Free State
Country: South Africa
Route length: Reported: 64.60km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 29.4292
Latitude: -27.7912
Nearest Town/Municipality: Phumelela Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||
Secretarybird | |||||||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||
Francolin, Grey-winged | |||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||||||
Spurfowl, Swainson's | |||||||||||||||||||||||||
Stork, White |