Route: ES11
Site information
Info
Name: ES11
Precinct: ES
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 0.0000
Latitude: 0.0000
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Name: ES11
Precinct: ES
Province: Eastern Cape
Country: South Africa
Route length: Reported: 40.00km; Actual:
Route Coordinator: 2211
Precinct Organiser:
Registration date: 2007-01-27
Longitude: 25.5474
Latitude: -32.5345
Nearest Town/Municipality: Blue Crane Route Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, Denham's | |||||||||||||
Bustard, Ludwig's | |||||||||||||
Buzzard, Common | |||||||||||||
Buzzard, Jackal | |||||||||||||
Crane, Blue | |||||||||||||
Crow, Cape | |||||||||||||
Crow, Pied | |||||||||||||
Goose, Spur-winged | |||||||||||||
Goshawk, Pale Chanting | |||||||||||||
Harrier, Black | |||||||||||||
Heron, Black-headed | |||||||||||||
Korhaan, Southern Black | |||||||||||||
Raven, White-necked | |||||||||||||
Secretarybird, Secretarybird | |||||||||||||
Stork, White |