Route: ES08
Site information
Info
Name: ES08
Precinct: ES
Province: Eastern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 24.7976
Latitude: -32.5763
Nearest Town/Municipality: Blue Crane Route Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Bustard, Kori | ||||||||||||||
Bustard, Ludwig's | ||||||||||||||
Buzzard, Common | ||||||||||||||
Crane, Blue | ||||||||||||||
Crow, Cape | ||||||||||||||
Crow, Pied | ||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Korhaan, Karoo | ||||||||||||||
Korhaan, Southern Black | ||||||||||||||
Raven, White-necked | ||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||
Stork, White |