Route: ES07
Site information
Info
Name: ES07
Precinct: ES
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.4291
Latitude: -32.8941
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||
Secretarybird | |||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||
Bustard, Denham's | |||||||||||||||||
Bustard, Kori | |||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||
Buzzard, Common | |||||||||||||||||
Crane, Blue | |||||||||||||||||
Crow, Cape | |||||||||||||||||
Crow, Pied | |||||||||||||||||
Goose, Spur-winged | |||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||
Heron, Black-headed | |||||||||||||||||
Kite, Black-winged | |||||||||||||||||
Korhaan, Karoo | |||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||
Korhaan, Southern Black | |||||||||||||||||
Raven, White-necked | |||||||||||||||||
Stork, White |