Route: ES05
Site information
Info
Name: ES05
Precinct: ES
Province: Eastern Cape
Country: South Africa
Route length: Reported: 88.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.6753
Latitude: -32.9814
Nearest Town/Municipality: Blue Crane Route Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||
Bustard, Denham's | |||||||||||||||||
Bustard, Kori | |||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||
Buzzard, Common | |||||||||||||||||
Buzzard, Jackal | |||||||||||||||||
Crane, Blue | |||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||
Crow, Cape | |||||||||||||||||
Crow, Pied | |||||||||||||||||
Goose, Spur-winged | |||||||||||||||||
Heron, Black-headed | |||||||||||||||||
Kite, Black-winged | |||||||||||||||||
Korhaan, Karoo | |||||||||||||||||
Korhaan, Southern Black | |||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||
Stork, Black | |||||||||||||||||
Stork, White |