Route: EQ02
Site information
Info
Name: EQ02
Precinct: EQ
Province:
Country: South Africa
Route length: Reported: 54.10km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 26.4476
Latitude: -31.7126
Nearest Town/Municipality: Inkwanca Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||
Secretarybird | ||||||||||||
Bustard, Denham's | ||||||||||||
Bustard, Ludwig's | ||||||||||||
Bustard, White-bellied | ||||||||||||
Crane, Blue | ||||||||||||
Crane, Grey Crowned | ||||||||||||
Goose, Spur-winged | ||||||||||||
Heron, Black-headed | ||||||||||||
Korhaan, Blue | ||||||||||||
Korhaan, Southern Black | ||||||||||||
Stork, White |