Route: EP11
Site information
Info
Name: EP11
Precinct: EP
Province:
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.7404
Latitude: -33.6255
Nearest Town/Municipality: Sundays River Valley Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Secretarybird | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||
Buzzard, Common | ||||||||||||||||
Buzzard, Jackal | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crow, Cape | ||||||||||||||||
Crow, Pied | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||
Harrier, Black | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Heron, Goliath | ||||||||||||||||
Kite, Black-winged | ||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||
Openbill, African | ||||||||||||||||
Raven, White-necked | ||||||||||||||||
Stork, White | ||||||||||||||||
Stork, Yellow-billed |