Route: EP10
Site information
Info
Name: EP10
Precinct: EP
Province:
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.4270
Latitude: -31.5914
Nearest Town/Municipality: Inxuba Yethemba Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||
Secretarybird | ||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||
Crane, Blue | ||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||
Crow, Pied | ||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||
Korhaan, Karoo | ||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||
Stork, Marabou | ||||||||||||||||||
Stork, White |