Route: EP09
Site information
Info
Name: EP09
Precinct: EP
Province: Eastern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.4970
Latitude: -31.9186
Nearest Town/Municipality: Inxuba Yethemba Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Bustard, Denham's | ||||||||||||||
Bustard, Kori | ||||||||||||||
Bustard, Ludwig's | ||||||||||||||
Crane, Blue | ||||||||||||||
Crow, Pied | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Korhaan, Northern Black | ||||||||||||||
Korhaan, Southern Black | ||||||||||||||
Stork, White |