Route: EP08
Site information
Info
Name: EP08
Precinct: EP
Province: Eastern Cape
Country: South Africa
Route length: Reported: 106.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 23.7631
Latitude: -32.6021
Nearest Town/Municipality: Camdeboo Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||
Bustard, Kori | ||||||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||
Korhaan, Karoo | ||||||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||||
Stork, White |