Route: EP03
Site information
Info
Name: EP03
Precinct: EP
Province: Eastern Cape
Country: South Africa
Route length: Reported: 62.10km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 24.2432
Latitude: -33.4430
Nearest Town/Municipality: Baviaans Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Bustard, Kori | ||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Korhaan, Blue | ||||||||||||||||
Korhaan, Karoo | ||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||
Stork, White |