Route: EM03
Site information
Info
Name: EM03
Precinct: EM
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2012-01-19
Longitude: 0.0000
Latitude: 0.0000
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January (
)
and one Winter survey in July (
).
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| Surveys | ![]() | ![]() ![]() | ![]() | |
![]() | Bustard, Ludwig's | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Crane, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Goose, Spur-winged | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Heron, Black-headed | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Korhaan, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Korhaan, Northern Black | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Secretarybird, Secretarybird | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Login






