Route: EM01
Site information
Info
Name: EM01
Precinct: EM
Province: Eastern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.4934
Latitude: -31.3254
Nearest Town/Municipality: Gariep Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||
Secretarybird | ||||||||||
Bustard, Denham's | ||||||||||
Bustard, Ludwig's | ||||||||||
Crane, Blue | ||||||||||
Goose, Spur-winged | ||||||||||
Heron, Black-headed | ||||||||||
Korhaan, Blue | ||||||||||
Korhaan, Karoo | ||||||||||
Korhaan, Northern Black |