Route: EH04
Site information
Info
Name: EH04
Precinct: EH
Province: Eastern Cape
Country: South Africa
Route length: Reported: 44.50km; Actual:
Route Coordinator:
Precinct Organiser: Yvonne Craig
Registration date: 2011-11-09
Longitude: 25.0299
Latitude: -33.9119
Nearest Town/Municipality: Kouga Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||||
Secretarybird | |||||||||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||||
Eagle, Long-crested | |||||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||||||||
Spurfowl, Red-necked | |||||||||||||||||||||||||||
Stork, White |