Route: EG01
Site information
Info
Name: EG01
Precinct: EG
Province: Eastern Cape
Country: South Africa
Route length: Reported: 84.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 26.3315
Latitude: -32.9545
Nearest Town/Municipality: Makana Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||
Bustard, Denham's | |||||||||
Bustard, Kori | |||||||||
Bustard, Ludwig's | |||||||||
Crane, Blue | |||||||||
Goose, Spur-winged | |||||||||
Heron, Black-headed | |||||||||
Korhaan, Southern Black | |||||||||
Secretarybird, Secretarybird | |||||||||
Stork, White |