Route: EE22
Site information
Info
Name: EE22
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 24.60km; Actual:
Route Coordinator: 2281
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 28.2058
Latitude: -30.9911
Nearest Town/Municipality: Elundini Local Municipality
Warnings: Mennehaha River impassable during flooding (January count) - do route clockwise to this point.
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||
Secretarybird | ||||||||||||
Bustard, Denham's | ||||||||||||
Buzzard, Jackal | ||||||||||||
Crane, Blue | ||||||||||||
Crane, Grey Crowned | ||||||||||||
Crane, Wattled | ||||||||||||
Crow, Cape | ||||||||||||
Goose, Spur-winged | ||||||||||||
Heron, Black-headed | ||||||||||||
Kite, Black-winged | ||||||||||||
Stork, White |