Route: EE17
Site information
Info
Name: EE17
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 28.3743
Latitude: -31.1402
Nearest Town/Municipality: Elundini Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, Denham's | |||||||||||||
Crane, Blue | |||||||||||||
Crane, Grey Crowned | |||||||||||||
Goose, Spur-winged | |||||||||||||
Heron, Black-headed | |||||||||||||
Secretarybird, Secretarybird | |||||||||||||
Stork, White |