Route: EE13
Site information
Info
Name: EE13
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 63.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.4758
Latitude: -31.4308
Nearest Town/Municipality: Emalahleni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||
Bustard, Denham's | |||||||||
Bustard, Kori | |||||||||
Crane, Blue | |||||||||
Crane, Grey Crowned | |||||||||
Crane, Wattled | |||||||||
Goose, Spur-winged | |||||||||
Heron, Black-headed | |||||||||
Hornbill, Southern Ground | |||||||||
Ibis, Southern Bald | |||||||||
Stork, Black | |||||||||
Stork, White |