Route: EE11
Site information
Info
Name: EE11
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 56.10km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.5634
Latitude: -30.8370
Nearest Town/Municipality: Senqu Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Secretarybird | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||
Korhaan, Blue | ||||||||||||||||
Stork, Black | ||||||||||||||||
Stork, White |