Route: EE10
Site information
Info
Name: EE10
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 62.30km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.7299
Latitude: -30.9236
Nearest Town/Municipality: Senqu Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||||||||
Crane, Wattled | ||||||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||||||
Stork, Black | ||||||||||||||||||||||||||
Stork, White |