Route: EE06
Site information
Info
Name: EE06
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 67.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 28.0811
Latitude: -31.3799
Nearest Town/Municipality: Sakhisizwe Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||
Crane, Blue | ||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||
Crow, Cape | ||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||
Harrier, Black | ||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||
Raven, White-necked | ||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||
Stork, Black | ||||||||||||||||||
Stork, White |