Route: EE03
Site information
Info
Name: EE03
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 31.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 28.2187
Latitude: -31.0591
Nearest Town/Municipality: Elundini Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||
Secretarybird | ||||||||||
Bustard, Denham's | ||||||||||
Crane, Blue | ||||||||||
Crane, Grey Crowned | ||||||||||
Crane, Wattled | ||||||||||
Goose, Spur-winged | ||||||||||
Heron, Black-headed | ||||||||||
Stork, Black | ||||||||||
Stork, White |