Route: EB06
Site information
Info
Name: EB06
Precinct: EB
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 0.0000
Latitude: 0.0000
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||
Bustard, Denham's | |||||||||
Buzzard, Common | |||||||||
Buzzard, Jackal | |||||||||
Crane, Grey Crowned | |||||||||
Crow, Cape | |||||||||
Eagle, Long-crested | |||||||||
Goose, Spur-winged | |||||||||
Heron, Black-headed | |||||||||
Hornbill, Southern Ground | |||||||||
Kite, Black-winged | |||||||||
Openbill, African | |||||||||
Raven, White-necked | |||||||||
Secretarybird, Secretarybird | |||||||||
Stork, Black | |||||||||
Stork, White |