Route: EB05
Site information
Info
Name: EB05
Precinct: EB
Province:
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.2440
Latitude: -32.5075
Nearest Town/Municipality: Amahlathi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||
Secretarybird | |||||||||||||||
Bustard, Denham's | |||||||||||||||
Buzzard, Common | |||||||||||||||
Buzzard, Jackal | |||||||||||||||
Crane, Blue | |||||||||||||||
Crane, Grey Crowned | |||||||||||||||
Crow, Cape | |||||||||||||||
Crow, Pied | |||||||||||||||
Eagle, Long-crested | |||||||||||||||
Goose, Spur-winged | |||||||||||||||
Heron, Black-headed | |||||||||||||||
Raven, White-necked | |||||||||||||||
Spurfowl, Red-necked | |||||||||||||||
Stork, White |