Route: EB04
Site information
Info
Name: EB04
Precinct: EB
Province: Eastern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.5872
Latitude: -32.5877
Nearest Town/Municipality: Amahlathi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||
Eagle, Long-crested | |||||||||||||||||||||||||
Francolin, Shelley's | |||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||||||||
Stork, Black | |||||||||||||||||||||||||
Stork, White |