Route: EB03
Site information
Info
Name: EB03
Precinct: EB
Province: Eastern Cape
Country: South Africa
Route length: Reported: 64.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.0583
Latitude: -32.4375
Nearest Town/Municipality: Amahlathi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||||||
Eagle, Long-crested | ||||||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||||||||
Stork, Black | ||||||||||||||||||||||||||||
Stork, White |