Route: EB02
Site information
Info
Name: EB02
Precinct: EB
Province: Eastern Cape
Country: South Africa
Route length: Reported: 75.50km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.6398
Latitude: -32.4703
Nearest Town/Municipality: Amahlathi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||
Eagle, Long-crested | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||||
Stork, White |