Route: OV41
Site information
Info
Name: OV41
Precinct: OV
Province:
Country:
Route length: Reported: 57.50km; Actual:
Route Coordinator:
Precinct Organiser: Christie Craig; Donella Young; Pam Eloff; Sally Adams;
Registration date: 2011-11-09
Longitude: 19.7251
Latitude: -34.6297
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January (
)
and one Winter survey in July (
).
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 2025 | 2026 | |
|---|---|---|---|
| Surveys | |||
![]() | Buzzard, Common | ![]() ![]() | ![]() ![]() |
![]() | Buzzard, Jackal | ![]() ![]() | ![]() ![]() |
![]() | Crane, Blue | ![]() ![]() | ![]() ![]() |
| Crow, Cape | ![]() ![]() | ![]() ![]() | |
![]() | Goose, Spur-winged | ![]() ![]() | ![]() ![]() |
![]() | Heron, Black-headed | ![]() ![]() | ![]() ![]() |
![]() | Korhaan, Karoo | ![]() ![]() | ![]() ![]() |
![]() | Raven, White-necked | ![]() ![]() | ![]() ![]() |
Login







