Route: OV40
Site information
Info
Name: OV40
Precinct: OV
Province:
Country:
Route length: Reported: 48.00km; Actual:
Route Coordinator:
Precinct Organiser: Christie Craig; Donella Young; Pam Eloff; Sally Adams;
Registration date: 2011-11-09
Longitude: 19.3719
Latitude: -34.1271
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January (
)
and one Winter survey in July (
).
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Surveys | ||||
| Bustard, Denham's | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Buzzard, Common | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Buzzard, Jackal | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Crane, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Crow, Cape | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Crow, Pied | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Goose, Spur-winged | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Heron, Black-headed | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Kite, Black-winged | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Login





