Route: OV07
Site information
Info
Name: OV07
Precinct: OV
Province: Western Cape
Country: South Africa
Route length: Reported: 65.90km; Actual:
Route Coordinator:
Precinct Organiser: Donella Young; Pam Eloff; Sally Adams; Anne White
Registration date: 2011-11-09
Longitude: 20.0459
Latitude: -34.3244
Nearest Town/Municipality: Cape Agulhas Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||||||||
Secretarybird | |||||||||||||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||||||||||||
Bustard, Kori | |||||||||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||||||||
Francolin, Grey-winged | |||||||||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||||||||
Korhaan, Karoo | |||||||||||||||||||||||||||||||
Korhaan, Southern Black | |||||||||||||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||||||||||||
Stork, Black | |||||||||||||||||||||||||||||||
Stork, White |