Route: HR01
Site information
Info
Name: HR01
Precinct: HR
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 0.0000
Latitude: 0.0000
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January ( ) 
and one Winter survey in July (
) 
and one Winter survey in July ( ). 
The data table below indicates the presence of each CAR monitored species during these annual surveys.
). 
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surveys |  |  |  |   |   |  |   |   | ||||||
|  | Bustard, White-bellied |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  | Crane, Blue |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Crow, Cape |   |   |   |   |   |   |   |   |   |   |   |   |   | |
|  | Goose, Spur-winged |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  | Heron, Black-headed |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  | Ibis, Southern Bald |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Kite, Black-winged |   |   |   |   |   |   |   |   |   |   |   |   |   | |
| Korhaan, Northern Black |   |   |   |   |   |   |   |   |   |   |   |   |   | |
| Secretarybird, Secretarybird |   |   |   |   |   |   |   |   |   |   |   |   |   | |
|  | Stork, Abdim's |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  | Stork, White |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Stork, Yellow-billed |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 Home
 Home About
 About Routes
 Routes Species
 Species Info
						& Reports
 Info
						& Reports Newsletters
 Newsletters Contacts
 Contacts Login
 Login
 Upload data
 Upload data 
	 
	