Route: FS11
Site information
Info
Name: FS11
Precinct: FS
Province:
Country:
Route length: Reported: 59.20km; Actual:
Route Coordinator:
Precinct Organiser: Brian Colahan
Registration date: 2011-11-09
Longitude: 25.6281
Latitude: -29.8590
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January (
)
and one Winter survey in July (
).
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|
| Surveys | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Bustard, Denham's | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Bustard, Ludwig's | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Crane, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Goose, Spur-winged | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Heron, Black-headed | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Korhaan, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Korhaan, Northern Black | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Secretarybird, Secretarybird | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Login






