Route: EE07
Site information
Info
Name: EE07
Precinct: EE
Province: Eastern Cape
Country: South Africa
Route length: Reported: 39.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 27.9260
Latitude: -31.3758
Nearest Town/Municipality: Sakhisizwe Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January (
)
and one Winter survey in July (
).
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 1998 | 1999 | 2000 | |
|---|---|---|---|---|
| Surveys | ![]() | ![]() ![]() | ![]() | |
![]() | Crane, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Crane, Grey Crowned | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Goose, Spur-winged | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Heron, Black-headed | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Korhaan, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Secretarybird, Secretarybird | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Stork, White | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Login







